	var jstitel =		 "'demo cycleride'"; 	
	     stCommentf = 		 new Array(); 	
	     stCommentf[0]= 		 ' Hemmeland.'; 	
	     stCommentf[1]= 		 ' By Riet and Ger.'; 	
	     stCommentf[2]= 		 ' Quiet ride, good weather. '; 	
	     stCommentf[3]= 		 ' Weserberghof. Spicy. '; 	
	     stCommentf[4]= 		 ' Stadthalle. Superb ride, 125 km. '; 	
	     stCommentf[5]= 		 ' Skaras Landhaushotel: Despite rain, 136 km. '; 	
	     stCommentf[6]= 		 ' : fairly heavy trip 104 km. '; 	
	     stCommentf[7]= 		 ' much rain and flat tires. ? km. '; 	
	stCommentf[8]= 		 ' : 3 x flat tire, broken counter. ? km. '; 	
	stCommentf[9]= 		 ' : smooth ride. 106 km. '; 	
	stCommentf[10]= 		 ' flat and smooth roads. 144: km. '; 	
	stCommentf[11]= 		 ' : route with obstacles, 129 km. '; 	
	stCommentf[12]= 		 ' : good weather, three times on foot. 103 km. '; 	
	stCommentf[13]= 		 ' : last stage. 90 km. '; 	
	stCommentf[13]+= 		  "<a href='http://www.borntoride.nl/pages/bergquell2.htm' target='help'> Apartment </a>"; 	
	stCommentf[14]= 		 ' : km.'; 	
	//*******mbr demo_windows teksten_nl************************************			
	demo =		 new Array(); 	
	//***function confirmSubmit ****************			
	demo["cfm_reisa"]=		 "Would you really remove the selected trip: -"; 	
	demo["cfm_reisb"]=		 "- and all his positions  ?"; 	
	demo["cfm_alga"]=		 "Would you -"; 	
	demo["cfm_rzgb"]=		 "- really like to unsubscribe as traveller and delete all your travels in Jade1 ?"; 	
	demo["cfm_kenb"]=		 "- really delete your user profile from the Jade1 system?"; 	
	demo["cfm_relb"]=		 "- really remove from the list of your friends and aquaintance?"; 	
	demo["cfm_uitnb"]=		 "- really delete from the list of invitations? Note that the mail with the invitation has been sent and can not be withdrawn." ;	
	demo["cfm_dflt"]=		 "You must confirm this action with OK, or you can refrain by canceling"; 	
	//****function openwindow *****************			
	demo["opw_f"]= 		 "Cycleride stops Wil"; 	
	demo["opw_r"]= 		 "Response to Position reporter"; 	
	demo["opw_s"]= 		 "Specification text"; 	
	demo["opw_t"]= 		 "Explanation cycleride window"; 	
	demo["opw_pm"]= 		 "Position Reporting"; 	
	demo["opw_rte"]= 		 "Open new Journey or Route"; 	
	demo["opw_tst"]= 		 "Values Transfer-Variables";
	demo["err22"]= 		 "  -- Latitude and or Longitude, size does not satisfy";  	
	//***function sendcl***********			
	demo["scl_alrt"]= 		 "Is  your reaction and comment been sent? After closing of the reaction page, you can't reach that text anymore."; 	
	//*******mbr fu_knop_v3 teksten_nl************************************			
	//de start- en stoppositie apart: 			
	fknop =		 new Array(); 	
	fknop["starta"]= 		 '<a title = "Click here for the map to zoom out, at the start position: '; 	
	fknop["startaz"]= 		 '<a title = "Click here for the map to zoom in, at the first position: '; 	
	fknop["startbz"]= 		 " Zoom into on the position, closest to centrum: <br />"; 	
	fknop["startb"]= 		 " Zoom out at the start: <br />"; 	
	fknop["algema"]= 		 ' <a title =" Click here for the map to center on the position: '; 	
	fknop["algemb"]= 		 " from "; 	
	fknop["algemc"]= 		 " to "; 	
	fknop["algemd"]= 		 ",<br /> arrival time: "; 	
	fknop["algemdz"]= 		 ",<br /> reported on: "; 	
	fknop["stopa"]= 		 ' <a title =" Click here to zoom the map out again. '; 	
	fknop["stopb"]= 		 ' Zoom out at last position: <br />'; 	
	//*******mbr fu_maps_v3 teksten_nl************************************			
	fmapsb =		 new Array(); 	
	fmapsb["balka"]= 		 "Position-bar"; 	
	fmapsb["balkb"]= 		 "Positionbar"; 	
	fmapsb["balkc"]= 		 "Close Sidebar:"; 	
	fmapsb["emarker"]= 		 'This is a self-created Marker on: '; 	
	fmapsb["smarker"]= 		 'This is a system generated Marker on: '; 	
	fmapsb["latlngc1"]= 		 'Right-click freezes coordinates'; 	
	fmapsb["latlngc2"]= 		 'Right-click changes coordinates'; 	
	//*******mbr polylabs_v3 teksten_nl************************************			
	fpoly =		 new Array(); 	
	fpoly["reisbeschra"]= 		 "  You can see the reported locations of the selected trip depicted in GoogleMap. Through the zoom functions of GoogleMap, you can see the Positions in detail." 	
	fpoly["reisbeschrb"]= 		 "Journey description"; 	
	fpoly["stop"]= 		 " Pos_"; 	
	fpoly["stopa"]= 		 "On: "; 	
	fpoly["stopaz"]= 		 "reported on: "; 	
	fpoly["stopb"]= 		 " _ depart from: "; 	
	fpoly["stopc"]= 		 " arrived at: "; 	
	fpoly["stopcz"]= 		 " position: ";	
	//*******mbr subfu_addem_v3 teksten_nl************************************			
	//***sm**mbr subfu_addsm_v3 teksten_nl************************************			
	//***dc**mbr subfu_dblcl_v3 teksten_nl**********************************			
	addem =		 new Array(); 	
	addem["temrtea"]= 		 " SAVED coordinates:"; 	
	addem["temrteb"]= 		 "***************************** \r"; 	
	addem["t0"]= 		 'e point: Starting route '; 	
	addem["t1"]= 		 "e point route, "; 	
	addem["t2"]= 		 "This is a selfmade Marker on: "; 	
	addem["t3"]= 		 "This is a system generated Marker on: ";	
	addem["t4"]= 		 "name"; 	
	addem["submb"]= 		 '"reporting"'; 	
	addem["submc"]= 		 '"route add" '; 	
	addem["submb2"]= 		 '"route"';
	addem["subsav"]=	       'Save !'; 
	addem["info1"]= 		 "The routepoints are numbered and they can moved (take by double-click), as long as there are 3 or more points. You can also delete(double-click only) individual points, as long as you keep 2 points. You can not insert points. In the block below, all transactions with these markers (create, move, delete and open info) are logged. You can in the x-tab window give a place name to a point, to keep oversight. Fill in a new name after moving a point. The log-block itself is readonly. But you can use the coordinates from this block of text to copy to a scrapbook! Press, after finished making the route, moving, deleting and naming of  points, first on 'Routepoints', which place all points (max 198) close behind each other. "; 	
	addem["onclick"]= 		 '"Routepoints"'; 	
	addem["infocra"]= 		 "This type of marker is put to use a detail card or to establish a route point. <br /> You want set a Journey or a route? In a Journey you have to notify each point. For a route you can choose to report each point or report the complete routeline at once. You can also don’’t report the route and throw it away. <br /> <center> See 'Report'-tab for an explanation."; 	
	addem["infocrb"]= 		 "<strong> Click here </strong> to open a new route or journey: "; 	
	addem["dcinfogeg"]= 		 "Journey: "; 	
	addem["dcinfogegz"]= 		"Position closest to center: <br />";	
	addem["infocrc"]= 		 'Click on "Detail-map" tab to see the detailed map. You can use the detailed map and drag in or out with the rulers. '; 	
	addem["infocrd"]= 		 "'This way you can ride along the water and follow the contourlines (cycling in a flat area costs less energy !).'"; 	
	addem["infocre"]= 		 "A self-created marker will be put to use a detail card  or to establish a route point. See the report tab for an explanation."; 	
	addem["sminfocre"]= 		 "A system-created marker is put to use a detail card or to establish a route point. See the report tab for an explanation."; 	
	addem["infocrf"]= 		 '</strong>The first position </strong> you have to report (or you have already reported) using the "New Route" procdure on the Start-tab.'; 	
	addem["infocrg1"]= 		 " You are self responsible for reporting the points in the right order! This position is a continuation of a Journey or route. Closing this Infowindow stores the modified content temporarily; after closing of the overall roadmap-window, the modification is away, if not saved or reported."; 	
	addem["infocrg2"]= 		 "Click here "; 	
	addem["infocrg3"]= 		 "to report this position to your opened journey or route. (new position report)";
	addem["infocrg4"]=  	"to save this report, after changing, at the position of the here plotted journey. (change position report)";
	addem["tabx"]= 		 "Position x"; 	
	addem["infocrh"]= 		 " Meanwhile you can still follow your position on the big map, through the red square on the map,. You see that square only if you zoom a little into the big map."; 	
	addem["tab1"]= 		 "report"; 	
	addem["tab2"]= 		 "Detail-map "; 	
	addem["verslag1"]= 		 ", removed. \r"; 	
	addem["verslag2"]= 		 ", shifted to: \r"; 	
	addem["verslag3"]= 		 " Name ?" ;	
	//****menuitems			
	menu =		 new Array(); 	
	//***Hash regels in menu***			
	menu['cnt1']= 		 'Home'; 	
	menu['cnh1']= 		 'start page'; 	
	menu['stt1']= 		 'Jade1 start page. '; 	
	menu['cnt11']= 		 'Explanation/Help'; 	
	menu['stt11']= 		 'Explanation of this application, the pages and functions (the help pages).'; 	
	menu['cnt111']= 		 'this application'; 	
	menu['stt111']= 		 'Explanation of this application.'; 	
	menu['cnt1111']= 		 'user types'; 	
	menu['stt1111']= 		 'The user types in the system.'; 	
	menu['cnt11111']= 		 'a traveller'; 	
	menu['stt11111']= 		 'Understanding users type" traveller ".'; 	
	menu['cnt11112']= 		 'an acquaintance of a traveller '; 	
	menu['stt11112']= 		 'Understanding users type " acquaintance" of a traveller.'; 	
	menu['cnt1112']= 		 'the pages';	
	menu['stt1112']= 		 'Pages(Screens) of this application.'; 	
	menu['cnt11121']= 		 'Login'; 	
	menu['stt11121']= 		 'Explanation on page "login".'; 	
	menu['cnt11122']= 		 'Logout'; 	
	menu['stt11122']= 		 'Explanation on page "Logout".'; 	
	menu['cnt11123']= 		 'Journey detail-list'; 	
	menu['stt11123']= 		 'Explanation on page: "Textual detail list of a trip". '; 	
	menu['cnt11124']= 		 'Routemap'; 	
	menu['stt11124']= 		 'Explanation on page: Routemap(GMap).'; 	
	menu['cnt1113']= 		 'The Functions'; 	
	menu['stt1113']= 		 'The Functions of this application.'; 	
	menu['cnt112']= 		 'menu'; 	
	menu['stt112']= 		 'explanations menu bar.'; 	
	menu['cnt113']= 		 'structure of a Journey'; 	
	menu['stt113']= 		 'components of a Journey.'; 	
	menu['cnt1131']= 		 'Journey'; 	
	menu['stt1131']= 		 'info on the Journey.'; 	
	menu['cnt1132']= 		 'Position'; 	
	menu['stt1132']= 		 'explanation of the Position.'; 	
	menu['cnt1133']= 		 'Route'; 	
	menu['stt1133']= 		 'explanation making a route.'; 	
	menu['cnt12']= 		 'Login Logout Password'; 	
	menu['stt12']= 		 'Explanation login and logout Jade1 users.'; 	
	menu['cnt121']= 		 'Login'; 	
	menu['stt121']= 		 'Login Jade1 user.'; 	
	menu['cnt122']= 		 'Logout'; 	
	menu['stt122']= 		 'Logout Jade1 user. '; 	
	menu['cnt123']= 		 'Password change'; 	
	menu['stt123']= 		 'Current password change.'; 	
	menu['cnt124']= 		 'Password forgotten'; 	
	menu['stt124']= 		 'New password request.'; 	
	menu['cnt125']= 		 'Enable new password'; 	
	menu['stt125']= 		 'New password activate.'; 	
	menu['cnt13']= 		 'reporting'; 	
	menu['stt13']= 		 'Explanation of reporting a Journey, route or position.' ; 	
	menu['cnt131']= 		 'Report position'; 	
	menu['stt131']= 		 'Reporting a journey position.'; 	
	menu['cnt132']= 		 'Report route'; 	
	menu['stt132']= 		 'Insertion of a planned or traveled track.'; 	
	menu['cnt133']= 		 'Open/change Journey'; 	
	menu['stt133']= 		 'open new Journey or change open Journey.'; 	
	menu['cnt134']= 		 'Journey reopening'; 	
	menu['stt134']= 		 'Existing Journey reopen.' ; 	
	menu['cnt135']= 		 'close Journey'; 	
	menu['stt135']= 		 'Current journeyl closing.'; 	
	menu['cnt14']= 		 'Follow'; 	
	menu['stt14']= 		 'Explanation on following the Journey of a traveller.' ; 	
	menu['cnt141']= 		 'Last position'; 	
	menu['stt141']= 		 'The last position of all related travellers with an open journey.'; 	
	menu['cnt142']= 		 'Journey to follow'; 	
	menu['stt142']= 		 'Following the Journey of a traveller: Detailled list of last journey'; 	
	menu['cnt143']= 		 'Route via Routemap'; 	
	menu['stt143']= 		 "Making Journey or Route on the Routemap."; 	
	menu['cnt144']= 		 'Journey as route'; 	
	menu['stt144']= 		 'Image a Journey as Route in the Routemap. '; 	
	menu['cnt15']= 		 'Register'; 	
	menu['stt15']= 		 'Explaining user registration.'; 	
	menu['cnt151']= 		 'Registration traveller'; 	
	menu['stt151']= 		 'User Registration as a traveller.'; 	
	menu['cnt152']= 		 'Acquaintance invite'; 	
	menu['stt152']= 		 'Family, friends or acquaintances to invite.'; 	
	menu['cnt153']= 		 'Registration acquaintance'; 	
	menu['stt153']= 		 'Registration as user acquaintance of a traveller.'; 	
	menu['cnt16']= 		 'Change'; 	
	menu['stt16']= 		 'Explaining the change of information.'; 	
	menu['cnt161']= 		 'User profile'; 	
	menu['stt161']= 		 'Change user profile.'; 	
	menu['cnt162']= 		 'Position reports'; 	
	menu['stt162']= 		 'Change position reports.'; 	
	menu['cnt163']= 		 'Journey Data'; 	
	menu['stt163']= 		 'Change of Journey information.'; 	
	menu['cnt17']= 		 'Questions'; 	
	menu['stt17']= 		 'Explanation about asking questions. '; 	
	menu['cnt171']= 		 'Ask a question '; 	
	menu['stt171']= 		 'submitting a problem or question.'; 	
	menu['cnt172']= 		 'Questions and Answers'; 	
	menu['stt172']= 		 'List of questions and answers.'; 	
	menu['cnt173']= 		 'Question or problem of a Guest user'; 	
	menu['stt173']= 		 'Questions and Response Form for Guests.'; 	
	menu['cnt2']= 		 'Register'; 	
	menu['cnh2']= 		 'Register functions'; 	
	menu['stt2']= 		 'Why register?'; 	
	menu['cnt21']= 		 'Registration traveller'; 	
	menu['stt21']= 		 'User Registration as a traveller.'; 	
	menu['cnt22']= 		 'Registration acquaintance'; 	
	menu['stt22']= 		 'User Registration as acquaintance of a traveller.'; 	
	menu['cnt23']= 		 'acquaintance invite'; 	
	menu['stt23']= 		 'Family, friends or acquaintances to invite.'; 	
	menu['cnt3']= 		 'Report'; 	
	menu['cnh3']= 		 'Report functions'; 	
	menu['stt3']= 		 'Reporting position, route or problem. '; 	
	menu['cnt31']= 		 'Report position '; 	
	menu['stt31']= 		 'Reporting a journey position.'; 	
	menu['cnt32']= 		 'Report route'; 	
	menu['stt32']= 		 'Insertion of a planned or traveled track. '; 	
	menu['cnt33']= 		 'Report problem'; 	
	menu['stt33']= 		 'Insertion of a problem or asking a question.'; 	
	menu['cnt34']= 		 'Open/change Journey'; 	
	menu['stt34']= 		 'open new Journey or change an open Journey.'; 	
	menu['cnt35']= 		 'Journey reopening'; 	
	menu['stt35']= 		 'Existing Journey reopen.'; 	
	menu['cnt36']= 		 'close Journey'; 	
	menu['stt36']= 		 'Closing open Journey.'; 	
	menu['cnt4']= 		 'Follow'; 	
	menu['cnh4']= 		 'Follow functions'; 	
	menu['stt4']= 		 'Follow Journeys'; 	
	menu['cnt41']= 		 'Demo cycleride'; 	
	menu['stt41']= 		 'Demonstration of the potential of Jade1'; 	
	menu['cnt42']= 		 'Last position'; 	
	menu['stt42']= 		 'The last position of all related travellers with an open Journey.'; 	
	menu['cnt43']= 		 'Journey following'; 	
	menu['stt43']= 		 'Following the Journey of a traveller: Detailled list of last journey'; 	
	menu['cnt44']= 		 'Route via Routemap'; 	
	menu['stt44']= 		 'Open Routemap with the last journey'; 	
	menu['cnt45']= 		 'Journey as route'; 	
	menu['stt45']= 		 'display of a Journey as a route to the Routemap. '; 	
	menu['cnt5']= 		 'Object'; 	
	menu['cnh5']= 		 'application'; 	
	menu['stt5']= 		 'list objects and their functions.'; 	
	menu['cnt51']= 		 'travellers'; 	
	menu['stt51']= 		 'traveller and the object functions.'; 	
	menu['cnt511']= 		 'register'; 	
	menu['stt511']= 		 'register traveller.'; 	
	menu['cnt512']= 		 'select'; 	
	menu['stt512']= 		 'select travellers.'; 	
	menu['cnt513']= 		 'edit'; 	
	menu['stt513']= 		 'Edit function.'; 	
	menu['cnt514']= 		 'delete'; 	
	menu['stt514']= 		 'delete function. '; 	
	menu['cnt515']= 		 'display collection'; 	
	menu['stt515']= 		 'display function. '; 	
	menu['cnt52']= 		 'acquaintance'; 	
	menu['stt52']= 		 'object acquaintance and functions.'; 	
	menu['cnt521']= 		 'Register'; 	
	menu['stt521']= 		 'Registration a user as acquaintance of a traveller.'; 	
	menu['cnt522']= 		 'acquaintance invite'; 	
	menu['stt522']= 		 'Family, friends or acquaintances to invite.'; 	
	menu['cnt523']= 		 'edit'; 	
	menu['stt523']= 		 'Edit Profile.'; 	
	menu['cnt524']= 		 'delete'; 	
	menu['stt524']= 		 'delete function.'; 	
	menu['cnt53']= 		 'Journey'; 	
	menu['stt53']= 		 'object Journey and functions.'; 	
	menu['cnt535']= 		 'All journeys'; 	
	menu['stt535']= 		 'All journeys of all your travellers.'; 	
	menu['cnt54']= 		 'uc. vehicle'; 	
	menu['stt54']= 		 'object vehicle and functions.'; 	
	menu['cnt55']= 		 'position'; 	
	menu['stt55']= 		 'object position and functions.'; 	
	menu['cnt56']= 		 'route'; 	
	menu['stt56']= 		 'object route and functions.'; 	
	menu['cnt57']= 		 'uc. Report'; 	
	menu['stt57']= 		 'report and the object functions.'; 	
	menu['cnt58']= 		 'Question/Problem'; 	
	menu['stt58']= 		 'object question and functions. '; 	
	menu['cnt59']= 		 'answer'; 	
	menu['stt59']= 		 'object answer and functions.'; 	
	menu['cnt5_10']= 		 'uc. port'; 	
	menu['stt5_10']= 		 'object harbour and functions'; 	
	menu['cnt5_11']= 		 'uc. buoy'; 	
	menu['stt5_11']= 		 'object buoy and functions'; 	
	menu['cnt5_12']= 		 'uc. camping'; 	
	menu['stt5_12']= 		 'object camping and functions. '; 	
	menu['cnt5_13']= 		 'uc. inn'; 	
	menu['stt5_13']= 		 'object inn and functions'; 	
	menu['cnt5_14']= 		 'documents'; 	
	menu['stt5_14']= 		 'all documents in this application'; 	
	menu['cnt5_141']= 		"Newsletter Jade1";	
	menu['stt5_141']= 		   "Newsletter to acquaintances";	
	menu['cnt5_142']= 		   "Method Jade1 traveller";	
	menu['stt5_142']= 		   "How and what travellers";	
	menu['cnt5_143']= 		   "email example";	
	menu['stt5_143']= 		   "invitation mail  to send ";	
	menu['cnt5_144']= 		   "Terms of Use";	
	menu['stt5_144']= 		   "Read them once";	
	menu['cnt5_145']= 		   "Changes";	
	menu['stt5_145']= 		   "Changes per release date";	
	menu['cnt5_146']= 		   "Development";	
	menu['stt5_146']= 		   "Start document about the development of the application ";	
	menu['cnt5_147']= 		   "User Wishes";	
	menu['stt5_147']= 		   "Reported user wishes";	
	menu['cnt5_148']= 		   "(Sail)weather";	
	menu['stt5_148']= 		   "(Sail)weather on the road";	
	menu['cnt6']= 		 "FAQs";  	
	menu['cnh6']= 		 'Question and Answer';	
	menu['stt6']= 		 'read or ask new question'; 	
	menu['cnt61']= 		 'Ask a question'; 	
	menu['stt61']= 		 'form new demand to send'; 	
	menu['cnt62']= 		 'Overview Questions'; 	
	menu['stt62']= 		 'survey asked questions with their answers.'; 	
	menu['cnt7']= 		 'Search'; 	
	menu['cnh7']= 		 'Search'; 	
	menu['stt7']= 		 "standard queries"; 	
	menu['cnt71']= 		 'search user'; 	
	menu['stt71']= 		 'search users with specific characteristics.'; 	
	menu['cnt72']= 		 'Search Journey'; 	
	menu['stt72']= 		 'search Journey with certain characteristics.'; 	
	menu['cnt73']= 		 'search positions in cirle'; 	
	menu['stt73']= 		 'search reported positions.'; 	
	menu['cnt8']= 		 'Development'; 	
	menu['cnh8']= 		 'Read!'; 	
	menu['stt8']= 		 'The document DEVELOPMENT.'; 	
	menu['cnt81']= 		 'User demands' ; 	
	menu['stt81']= 		 'New user demands.'; 	

